Premium Programming | Required TV Plans | |
---|---|---|
Premium | ||
Max | x | |
Starz | x |
Programming | Required TV Plans | |||
---|---|---|---|---|
Add Premium | MORE | TOTAL | ||
Adult Swim | x | x | ||
A&E | x | x | ||
Animal Planet |
x | x | ||
BBC America | x | |||
BET | x | x | ||
BTN | x | |||
Bravo | x | x | ||
Cartoon Network | x | x | ||
CMT | x | x | ||
CNBC | x | x | ||
CNN | x | x | ||
Cooking Channel | x | |||
C-Span | x | x | ||
Destination America | x | |||
Discovery |
x | x | ||
Discovery AHC |
x | |||
Discovery Science |
x | |||
Disney | x | x | ||
Disney Jr | x | x | ||
Disney XD | x | x | ||
E! Now | x | x | ||
ESPN | x | x | ||
ESPN2 | x | x | ||
ESPN3 | x | x | ||
ESPN News | x | |||
ESPNU | x | |||
Food Network | x | x | ||
Fox Business | x | |||
Fox Sports Go | x | |||
Fox News | x | x | ||
Fox Sports1 | x | x | ||
Fox Sports2 | x | |||
FreeForm | x | x | ||
FX | x | x | ||
FXX | x | x | ||
FYI | x | |||
Golf Channel | Add Sports | |||
GSN | Add Lifestyle | |||
Hallmark Channel | x | x | ||
HGTV | x | x | ||
History | x | x | ||
Investigation Discovery |
x | x | ||
Lifetime | x | x | ||
LMN | x | x | ||
LogoTV | x | |||
Magnolia Network |
Add Lifestyle | |||
MSNBC | x | x | ||
Music Choice | x | x | ||
NatGeo | x | x | ||
NatGeo Wild | x | x | ||
NBC | x | x | ||
NBC Sports | x | x | ||
NFL | x | x | ||
RedZone | Add RedZone | |||
Ovation | ||||
Oxygen | x | x | ||
SEC | x | x | ||
Syfy | x | x | ||
TBS | x | x | ||
TCM | x | x | ||
TLC |
x | x | ||
TNT | x | x | ||
Travel Channel | x | x | ||
TruTV | x | x | ||
Universal Kids | x | x | ||
USA Anywhere | x | x | ||
VH1 | x | x | ||
Viceland | x | |||
Motor Trend |
Add Lifestyle | |||
Weather Channel Live | x | x |