Find out if GCI Wireless or Local Lifeline services are available in your community. Looking for our full service offerings?
Wireless Lifeline | Local Lifeline | |
---|---|---|
Adak | ✓ | |
Akiachak | ✓ | |
Akiak | ✓ | |
Akutan | ✓ | |
Alakanuk | ✓ | |
Aleknagik | ✓ | |
Ambler | ✓ | |
Anaktuvuk Pass | ✓ | |
Anchor Point | ✓ | ✓ |
Anchorage | ✓ | ✓ |
Anderson | ✓ | ✓ |
Angoon | ✓ | |
Aniak | ✓ | |
Anvik | ✓ | |
Atmautluak | ✓ | |
Atqasuk | ✓ | |
Bethel | ✓ | |
Big Lake | ✓ | ✓ |
Brevig Mission | ✓ | |
Buckland | ✓ | |
Butte | ✓ | |
Cantwell | ✓ | ✓ |
Chefornak | ✓ | |
Chenega Bay | ✓ | |
Chevak | ✓ | |
Chignik | ✓ | |
Chignik Lagoon | ✓ | |
Chignik Lake | ✓ | |
Chitina | ✓ | ✓ |
Chuathbaluk | ✓ | |
Chugiak | ✓ | |
Clark’s Point | ✓ | |
Clear | ✓ | |
Coffman Cove | ✓ | |
Cold Bay | ✓ | |
Wireless Lifeline | Local Lifeline | |
Cooper Landing | ✓ | |
Copper Center | ✓ | ✓ |
Cordova | ✓ | ✓ |
Craig | ✓ | |
Cube Cove | ✓ | |
Deering | ✓ | |
Delta Junction | ✓ | ✓ |
Dillingham | ✓ | |
Diomede | ✓ | |
Dot Lake | ✓ | |
Douglas | ✓ | ✓ |
Eagle River-Chugiak | ✓ | ✓ |
Eek | ✓ | |
Egegik | ✓ | |
Eielson AFB | ✓ | ✓ |
Eklutna | ✓ | ✓ |
Ekuk | ✓ | |
Ekwok | ✓ | |
Elfin Cove | ✓ | |
Elim | ✓ | |
Wireless Lifeline | Local Lifeline | |
Emmonak | ✓ | |
Ester | ✓ | |
Fairbanks | ✓ | ✓ |
False Pass | ✓ | |
Fort Greely | ✓ | ✓ |
Fort Wainwright | ✓ | ✓ |
Fort Yukon | ✓ | |
Galena | ✓ | |
Gambell | ✓ | |
Girdwood | ✓ | ✓ |
Glennallen | ✓ | |
Golovin | ✓ | |
Goodnews Bay | ✓ | |
Grayling | ✓ | |
Gustavus | ✓ | |
Halibut Cove | ✓ | |
Haines | ✓ | |
Healy | ✓ | ✓ |
Hollis | ✓ | |
Holycross | ✓ | |
Homer | ✓ | ✓ |
Hoonah | ✓ | |
Hooper Bay | ✓ | |
Hope | ✓ | |
Houston | ✓ | ✓ |
Wireless Lifeline | Local Lifeline | |
Hydaburg | ✓ | |
Igiugig | ✓ | |
Iliamna | ✓ | |
Juneau | ✓ | ✓ |
Kake | ✓ | |
Kaktovik | ✓ | |
Kasaan | ✓ | |
Kasigluk | ✓ | |
Kasilof | ✓ | |
Kenai | ✓ | ✓ |
Ketchikan | ✓ | ✓ |
Kiana | ✓ | |
King Cove | ✓ | |
King Salmon | ✓ | |
Kipnuk | ✓ | |
Kivalina | ✓ | |
Klawock | ✓ | |
Klukwan | ✓ | |
Kobuk | ✓ | |
Wireless Lifeline | Local Lifeline | |
Kodiak | ✓ | ✓ |
Kokhanok | ✓ | |
Koliganek | ✓ | |
Kongiganak | ✓ | |
Kotlik | ✓ | |
Kotzebue | ✓ | |
Koyuk | ✓ | |
Kwethluk | ✓ | |
Kwigillingok | ✓ | |
Levelock | ✓ | |
Little Diomede | ✓ | |
Lower Kalskag | ✓ | |
Manokotak | ✓ | |
Marshall | ✓ | |
McCarthy | ✓ | |
McGrath | ✓ | |
Mekoryuk | ✓ | |
Mentasta Lake | ✓ | |
Metlakatla | ✓ | |
Meyers Chuck | ✓ | |
Wireless Lifeline | Local Lifeline | |
Moose Pass | ✓ | |
Mountain Village | ✓ | |
Naknek | ✓ | |
Napakiak | ✓ | |
Napaskiak | ✓ | |
Naukati | ✓ | |
Nelson Lagoon | ✓ | |
Nenana | ✓ | ✓ |
New Stuyahok | ✓ | |
Newtok | ✓ | |
Nightmute | ✓ | |
Nikiski | ✓ | ✓ |
Ninilchik | ✓ | ✓ |
Noatak | ✓ | |
Nome | ✓ | |
Nondalton | ✓ | |
Wireless Lifeline | Local Lifeline | |
Noorvik | ✓ | |
North Pole | ✓ | ✓ |
Nuiqsut | ✓ | |
Nunam Iqua | ✓ | |
Nunapitchuk | ✓ | |
Oscarville | ✓ | |
Ouzinkie | ✓ | |
Palmer | ✓ | ✓ |
Pedro Bay | ✓ | |
Pelican | ✓ | |
Perryville | ✓ | |
Petersburg | ✓ | |
Pilot Point | ✓ | |
Pilot Station | ✓ | |
Platinum | ✓ | |
Point Hope | ✓ | |
Point Lay | ✓ | |
Port Alsworth | ✓ | |
Wireless Lifeline | Local Lifeline | |
Port Graham | ✓ | |
Port Heiden | ✓ | |
Port Lions | ✓ | |
Prudhoe Bay | ✓ | ✓ |
Quinhagak | ✓ | |
Ruby | ✓ | |
Russian Mission | ✓ | |
Saint Mary’s | ✓ | |
Saint Michael | ✓ | |
Saint Paul | ✓ | |
Salcha | ✓ | ✓ |
Sand Point | ✓ | |
Savoonga | ✓ | |
Saxman | ✓ | ✓ |
Scammon Bay | ✓ | |
Selawik | ✓ | |
Seldovia | ✓ | |
Seward | ✓ | |
Shageluk | ✓ | |
Shaktoolik | ✓ | |
Wireless Lifeline | Local Lifeline | |
Sheldon Point | ✓ | |
Shishmaref | ✓ | |
Shungnak | ✓ | |
Sitka | ✓ | |
Skagway | ✓ | |
Soldotna | ✓ | ✓ |
Stebbins | ✓ | |
Sterling | ✓ | ✓ |
Sutton-Alpine | ✓ | ✓ |
Talkeetna | ✓ | ✓ |
Tanana | ✓ | |
Tatitlek | ✓ | |
Teller | ✓ | |
Thorne Bay | ✓ | |
Togiak | ✓ | |
Tok | ✓ | |
Toksook Bay | ✓ | |
Trapper Creek | ✓ | ✓ |
Wireless Lifeline | Local Lifeline | |
Tuluksak | ✓ | |
Tuntutuliak | ✓ | |
Tununak | ✓ | |
Twin Hills | ✓ | |
Tyonek | ✓ | ✓ |
Unalakleet | ✓ | |
Unalaska | ✓ | |
Upper Kalskag | ✓ | |
Utqiaġvik | ✓ | ✓ |
Valdez | ✓ | ✓ |
Wainwright | ✓ | |
Wales | ✓ | |
Wasilla | ✓ | ✓ |
Whale Pass | ✓ | |
White Mountain | ✓ | |
Whittier | ✓ | |
Willow | ✓ | ✓ |
Wrangell | ✓ |
This website uses technologies (including cookies) to help you get the best experience and collect information about your use of our website. By continuing, you agree to the use of these technologies. For more information, see our Privacy Policy.