Find out what GCI services available in your community. Looking for Lifeline Services?
GCI TV | Mobile | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
---|---|---|---|---|---|---|---|
Adak | ✓ | ✓ | |||||
Akiachak | ✓ | ✓ | ✓ | ||||
Akiak | ✓ | ✓ | ✓ | ||||
Akutan | ✓ |
✓ | ✓ | ||||
Alakanuk | ✓ | ✓ | ✓ | ||||
Aleknagik | ✓ | ✓ | |||||
Allakaket | |||||||
Ambler | ✓ | ✓ | |||||
Anaktuvuk Pass | ✓ | ✓ | |||||
Anchor Point | ✓ | ✓ | ✓ | ||||
Anchorage | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Anderson | ✓ | ✓ | |||||
Angoon | ✓ | ✓ | ✓ | ✓ | |||
Aniak | ✓ | ✓ | ✓ | ||||
Anvik | ✓ | ||||||
Arctic Village | |||||||
Atka | |||||||
Atmautluak | ✓ | ✓ | ✓ | ||||
Atqasuk | ✓ | ✓ | ✓ | ||||
Beaver | |||||||
Bethel | ✓ | ✓ | ✓ | ✓ | |||
Big Lake | ✓ | ✓ | ✓ | ||||
Birch Creek | |||||||
Brevig Mission | ✓ | ||||||
Buckland | ✓ | ✓ | |||||
Butte | ✓ | ✓ | |||||
Cantwell | ✓ | ✓ | ✓ | ||||
Chalkyitsik | |||||||
Chefornak | ✓ | ✓ | ✓ | ||||
Chenega Bay | ✓ | ||||||
Chevak | ✓ | ✓ | ✓ | ||||
Chignik | ✓ | ✓ | ✓ | ||||
Chignik Lagoon | ✓ | ✓ | ✓ | ||||
Chignik Lake | ✓ | ✓ | ✓ | ||||
Chitina | ✓ | ✓ | |||||
Chuathbaluk | ✓ | ||||||
Chugiak | ✓ | ✓ | ✓ | ✓ | |||
Circle | |||||||
Clark’s Point | ✓ | ||||||
Clear | ✓ | ||||||
Coffman Cove | ✓ | ||||||
Cold Bay | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Cooper Landing | ✓ | ✓ | |||||
Copper Center | ✓ | ✓ | |||||
Cordova | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Craig | ✓ | ✓ | |||||
Crooked Creek | |||||||
Cube Cove | ✓ | ||||||
Deering | ✓ | ✓ | ✓ | ||||
Delta Junction | ✓ | ✓ | ✓ | ||||
Dillingham | ✓ | ✓ | |||||
Diomede | ✓ | ||||||
Dot Lake | ✓ | ||||||
Dot Lake Village | |||||||
Douglas | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Eagle | |||||||
Eagle River-Chugiak | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Eek | ✓ | ✓ | ✓ | ||||
Egegik | ✓ | ||||||
Eielson AFB | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Eklutna | ✓ | ✓ | ✓ | ||||
Ekuk | ✓ | ||||||
Ekwok | ✓ | ✓ | ✓ | ||||
Elfin Cove | ✓ | ||||||
Elim | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Emmonak | ✓ | ✓ | ✓ | ||||
Ester | ✓ | ✓ | |||||
Fairbanks | ✓ | ✓ | ✓ | ✓ | ✓ | ||
False Pass | ✓ | ✓ | |||||
Fort Greely | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fort Wainwright | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fort Yukon | ✓ | ✓ | |||||
Galena | ✓ | ✓ | |||||
Gambell | ✓ | ✓ | |||||
Girdwood | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Glennallen | ✓ | ✓ | ✓ | ||||
Golovin | ✓ | ✓ | |||||
Goodnews Bay | ✓ | ✓ | ✓ | ||||
Grayling | ✓ | ✓ | |||||
Gustavus | ✓ | ||||||
Halibut Cove | ✓ | ||||||
Haines | ✓ | ✓ | |||||
Healy | ✓ | ✓ | ✓ | ||||
Hollis | ✓ | ||||||
Holycross | ✓ | ✓ | ✓ | ||||
Homer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Hoonah | ✓ | ✓ | |||||
Hooper Bay | ✓ | ✓ | ✓ | ||||
Hope | ✓ | ✓ | |||||
Houston | ✓ | ✓ | ✓ | ||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Huslia | |||||||
Hydaburg | ✓ | ✓ | |||||
Igiugig | ✓ | ✓ | |||||
Iliamna | ✓ | ✓ | ✓ | ||||
Juneau | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kake | ✓ | ✓ | |||||
Kaktovik | ✓ | ✓ | ✓ | ||||
Kaltag | |||||||
Kasaan | ✓ | ||||||
Kasigluk | ✓ | ✓ | |||||
Kasilof | ✓ | ✓ | ✓ | ||||
Kenai | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Ketchikan | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kiana | ✓ | ✓ | |||||
King Cove | ✓ | ✓ | ✓ | ||||
King Salmon | ✓ | ✓ | ✓ | ||||
Kipnuk | ✓ | ✓ | ✓ | ||||
Kivalina | ✓ | ✓ | ✓ | ||||
Klawock | ✓ | ✓ | |||||
Klukwan | ✓ | ||||||
Kobuk | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Kodiak | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Kokhanok | ✓ | ✓ | |||||
Koliganek | ✓ | ✓ | ✓ | ||||
Kongiganak | ✓ | ✓ | ✓ | ||||
Kotlik | ✓ | ||||||
Kotzebue | ✓ | ✓ | ✓ | ✓ | |||
Koyuk | ✓ | ✓ | |||||
Koyukuk | |||||||
Kwethluk | ✓ | ✓ | ✓ | ||||
Kwigillingok | ✓ | ✓ | ✓ | ||||
Larsen Bay | ✓ | ||||||
Levelock | ✓ | ✓ | |||||
Little Diomede | ✓ | ||||||
Lower Kalskag | ✓ | ||||||
Manokotak | ✓ | ✓ | ✓ | ||||
Marshall | ✓ | ✓ | ✓ | ||||
McCarthy | ✓ | ✓ | |||||
McGrath | ✓ | ✓ | |||||
Mekoryuk | ✓ | ✓ | ✓ | ||||
Mentasta Lake | ✓ | ✓ | |||||
Mertarvik | ✓ | ||||||
Metlakatla | ✓ | ✓ | |||||
Meyers Chuck | ✓ | ||||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Minto | |||||||
Moose Pass | ✓ | ✓ | |||||
Mountain Village | ✓ | ✓ | ✓ | ||||
Naknek | ✓ | ||||||
Nanwalek | |||||||
Napakiak | ✓ | ✓ | ✓ | ||||
Naukati | ✓ | ||||||
Napaskiak | ✓ | ✓ | |||||
Nelson Lagoon | ✓ | ✓ | |||||
Nenana | ✓ | ✓ | |||||
New Stuyahok | ✓ | ✓ | ✓ | ||||
Newhalen | ✓ | ||||||
Newtok | ✓ | ✓ | ✓ | ||||
Nightmute | ✓ | ✓ | |||||
Nikiski | ✓ | ✓ | ✓ | ||||
Nikolai | |||||||
Nikolski | |||||||
Ninilchik | ✓ | ✓ | ✓ | ||||
Noatak | ✓ | ✓ | |||||
Nome | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nondalton | ✓ | ✓ | ✓ | ||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Noorvik | ✓ | ✓ | |||||
North Pole | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Nuiqsut | ✓ | ✓ | ✓ | ||||
Nulato | |||||||
Nunam Iqua | ✓ | ||||||
Nunapitchuk | ✓ | ✓ | |||||
Old Harbor | |||||||
Oscarville | ✓ | ✓ | |||||
Ouzinkie | ✓ | ||||||
Palmer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Pedro Bay | ✓ | ✓ | |||||
Pelican | ✓ | ||||||
Perryville | ✓ | ✓ | ✓ | ||||
Petersburg | ✓ | ✓ | ✓ | ✓ | |||
Pilot Point | ✓ | ✓ | |||||
Pilot Station | ✓ | ✓ | ✓ | ||||
Pitkas Point | ✓ | ||||||
Platinum | ✓ | ✓ | |||||
Point Baker | ✓ | ||||||
Point Hope | ✓ | ✓ | ✓ | ||||
Point Lay | ✓ | ✓ | ✓ | ||||
Port Alsworth | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Port Graham | ✓ | ||||||
Port Heiden | ✓ | ✓ | |||||
Port Lions | ✓ | ✓ | |||||
Prudhoe Bay | ✓ | ✓ | ✓ | ||||
Quinhagak | ✓ | ✓ | ✓ | ||||
Red Dog Mine | ✓ | ||||||
Ruby | ✓ | ||||||
Russian Mission | ✓ | ✓ | ✓ | ||||
Saint Mary’s | ✓ | ✓ | ✓ | ||||
Saint Michael | ✓ | ✓ | |||||
Saint Paul | ✓ | ✓ | |||||
Salcha | ✓ | ✓ | ✓ | ||||
Sand Point | ✓ | ✓ | ✓ | ||||
Savoonga | ✓ | ✓ | |||||
Saxman | ✓ | ✓ | ✓ | ||||
Scammon Bay | ✓ | ✓ | ✓ | ||||
Selawik | ✓ | ✓ | |||||
Seldovia | ✓ | ✓ | |||||
Seward | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Shageluk | ✓ | ✓ | ✓ | ||||
Shaktoolik | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Sheldon Point | ✓ | ✓ | |||||
Shishmaref | ✓ | ✓ | |||||
Shungnak | ✓ | ✓ | |||||
Sitka | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Skagway | ✓ | ✓ | |||||
Sleetmute | |||||||
Soldotna | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Stebbins | ✓ |
✓ | |||||
Sterling | ✓ | ✓ | ✓ | ||||
Stevens Village | |||||||
Sutton-Alpine | ✓ | ✓ |
|||||
Talkeetna | ✓ | ✓ | ✓ | ||||
Tanana | ✓ | ||||||
Tatitlek | ✓ | ✓ | |||||
Teller | ✓ | ✓ | |||||
Tenakee Springs | ✓ | ||||||
Tetlin | |||||||
Thorne Bay | ✓ | ||||||
Togiak | ✓ | ✓ | ✓ | ||||
Tok | ✓ | ✓ | |||||
Toksook Bay | ✓ | ✓ | ✓ | ||||
Trapper Creek | ✓ | ✓ | |||||
GCI TV | Wireless | Cable Modem | Rural Internet | Rural Broadband | Local | Long Distance | |
Tuluksak | ✓ | ✓ | ✓ | ||||
Tuntutuliak | ✓ | ✓ | ✓ | ||||
Tununak | ✓ | ✓ | ✓ | ||||
Twin Hills | ✓ | ✓ | |||||
Tyonek | ✓ | ✓ | ✓ | ||||
Unalakleet | ✓ | ✓ | ✓ | ||||
Unalaska | ✓ | ✓ | |||||
Upper Kalskag | ✓ | ||||||
Utqiagvik | ✓ | ✓ | ✓ |
✓ |
✓ |
||
Valdez | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Venetie | |||||||
Wainwright | ✓ | ✓ | ✓ | ||||
Wales | ✓ | ✓ | |||||
Wasilla | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Whale Pass | ✓ | ||||||
White Mountain | ✓ | ✓ | |||||
Whittier | ✓ | ✓ | |||||
Willow | ✓ | ✓ | ✓ | ||||
Wrangell | ✓ | ✓ | ✓ | ✓ | |||
Yakutat | ✓ | ✓ |