July 2024
PAC-12 Network will be discontinued on July 1, 2024.
January 2024
December 2023
January 2023
October 2022
September 2022
February 2022
2/9 | 6:30–10 Coyotes @ Kraken |
2/10 | 7:30–9:30 (MLR) Warriors @ Seawolves |
2/14 | 5:30–9 Maple Leafs @ Kraken |
2/17 | 4:30–8 Kraken @ Jets |
2/19 | 6:30–10 Kraken @ Flames |
2/26 | 5–7 (MLR) Gilgronis @Seawolves |
2/27 | 6:30–10 Kraken @ Sharks |
* Territorial restrictions apply and subject to change.
December 2021
November 2021
November 2
20 | QVC |
25 | PBS Create |
49/680 | Disney Channel |
77/665 | VH1 |
83/695 | Bravo |
84/669 | BET |
94 | PBS Create |
118 | UP |
120 | 3ABN |
121 | The Hillsong Channel |
122 | EWTN |
123 | TBN |
124 | BYUtv |
125 | Smile |
126 | Daystar TV |
127 | Positiv TV |
136 | CMT Music |
137 | BET Soul |
139 | Logo |
140 | BET Jams |
206/744 | DIY |
205/757 | Crime & Investigation |
113/745 | Olympic Channel |
114/708 | Nat Geo Wild |
141/741 | Fusion |
143/743 | Cooking Channel |
150/750 | SEC Network |
306/746 | Sportsman Channel |
308/662 | MavTV |
314/711 | Big Ten Network |
405/619 | HBO Comedy |
406/620 | HBO Zone |
414/621 | ThrillerMAX |
415/622 | MovieMAX |
416/623 | Cinemax |
417/615 | 5 StarMAX |
418/624 | OuterMAX |
415/600 | TMC Xtra |
429 | Flix |
November 9
9 | MOA |
18 | Credo |
19 | KCFT |
27/684 | E! |
29/663 | TRU TV! |
33 | JEWELRY TV |
39/697 | NBCSN/HD |
40/659 | Outdoor Channel |
46/679 | Cartoon Network |
48/681 | Disney XD |
81/670 | Comedy Central |
90 | C-SPAN3 |
108 | TEENick |
112/710 | ESPNews |
115 | MTV2 |
116 | NickMusic |
117 | MTV Classic |
131/739 | FX Movie |
144/737 | Discovery Life |
204/742 | Viceland |
207 | GAC Family |
208 | CNNi |
210 | Boomerang |
211 | LRW |
304/712 | Golf Channel |
305/747 | Outside TV |
307/720 | Fox Sports 2 |
313 | ESPN Classic |
316 | PAC12 Arizona |
317 | PAC12 Los Angeles |
318 | PAC12 Bay Area |
319 | PAC12 Oregon |
320 | PAC12 Washington |
321 | PAC12 Mountain |
427/618 | SHO Extreme |
428/617 | SHO x BET |
430 | SHO Next |
431 | SHO Women |
432 | Showtime Family Zone |
642 | Smithsonian HD |
November 16
21 | HSN |
36/713 | ROOT SPORTS |
41/661 | FS1 |
86/655 | Telemundo Alaska |
91 | Antenna TV |
97 | PBS Kids |
133 | Universal Kids |
151 | ACC Network |
209 | Military History Channel |
310 | TVG2 |
423 | Showtime Showcase |
450 | EPIX |
512 | Starz Encore Family |
514 | MoviePlex |
628 | HDNet Movies |
641 | MGM HD |
783 | BRAZZERS TV |
784 | BANGU |
787 | REALITY KINGS |
901 | Event TV |
102/736 | OWN |
110/671 | AWE |
134/643 | ESPNU |
142/738 | Z Living |
149/709 | MLB Network |
201/714 | GSN |
202/706 | Ovation |
311/740 | FXX |
312/721 | Next Level Sports |
315/722 | PAC12 |
35/627 | ESPN2 |
350/351 | NFL RedZone |
401/603 | HBO |
402/610 | HBO 2 |
403/612 | HBO Signature |
404/611 | HBO Family |
407/595 | HBO Latino |
411/604 | Cinemax |
412/613 | MoreMAX |
413/614 | ActionMAX |
421/601 | Showtime |
422/616 | SHO 2 |
424/605 | The Movie Channel |
501/602 | Starz |
502/608 | Starz Edge |
503/598 | Starz inBlack |
504/606 | Starz Kids & Family |
505/599 | Starz Cinema |
506/609 | Starz Encore |
513/607 | Starz Comedy |
515/593 | Indieplex |
516/594 | Retroplex |
550/551 | Playboy Channel |
801–850 | Music Choice |
October 2021
October 26
22 | ShopHQ |
63/704 | Newsmax |
74/683 | Fuse |
85 | People TV |
101/755 | Discovery Family |
103/690 | Science Channel |
104/685 | AHC |
111/687 | BBC America |
203/635 | FYI |
212 | Court TV Mystery |
213 | Court TV |
214 | Grit |
301 | Stadium College Sports Atlantic |
302 | Stadium College Sports Central |
303 | Stadium College Sports Pacific |
507 | Starz Encore Classic |
508 | Starz Encore Westerns |
509 | Starz Encore suspense |
510/596 | Starz Encore action |
511/597 | Starz Encore black |
626 | ESPN HD |
629 | AXStv |
632 | MotorTrend |
649 | MNT HD |
650 | FOX HD (Fairbanks only) |
655 | TELEMUNDO Alaska HD |
656 | CBS HD |
657 | PBS HD |
658 | CW HD |
661 | Fox Sports 1 HD |
673 | Food HD |
674 | HGTV HD |
682 | Fox News HD |
692 | Discovery HD |
693 | USA HD |
697 | NBCSN HD |
September 2021
August 2021
783 | BRAZZERS |
784 | BANGU |
785 | VIVID |
787 | REALITY KINGS |
June 2021
615 | 5STARMAXHD |
614 | ACTION MAX HD |
604 | CINEMAX HD |
623 | CINEMAX LATINO HD |
613 | MOREMAX HD |
622 | MOVIEMAX HD |
624 | OUTERMAX HD |
621 | THRILLER MAX HD |
619 | HBO COMEDY HD |
611 | HBO FAMILY HD |
603 | HBO HD |
595 | HBO LATINO HD |
612 | HBO SIGNITURE HD |
620 | HBO ZONE HD |
610 | HBO2 HD |
351 | NFL REDZONE HD |
551 | PLAYBOY TV HD |
633 | A&E HD |
689 |
ANIMAL PANET HD |
695 | BRAVO HD |
667 | CMT HD |
701 | CNBC HD |
699 | CNN HD |
670 | COMEDY HD |
627 | ESPN2 HD |
698 | FOX BUSINESS HD |
678 | FREEFORM HD |
660 | FX HD |
735 | HALLMARK DRAMA HD |
718 | HALLMARK MOVIE HD |
719 | HALLMARK MOVIE HD |
702 | HEADLINE NEWS HD |
634 | HISTORY HD |
675 | LIFETIME HD |
676 | LMN HD |
700 | MSNBC HD |
664 | MTV HD |
631 | NAT GEO HD |
630 | NFL NETWORK HD |
703 | ONE AMERICA NEWS HD |
659 | OUTDOOR CH HD |
668 | PARAMOUNT HD |
713 | ROOT SPORTS HD |
694 | SYFY HD |
696 | TBS HD |
688 | TLC HD |
672 | TRAVEL HD |
663 | TRU TV HD |
665 | VH1 HD |
616 | SHOWTIME 2 HD |
618 | SHOWTIME EXTREME HD |
601 | SHOWTIME HD |
617 | SHOWTIME SHOWCASE HD |
605 | THE MOVIE CHANNEL HD |
600 | TMC XTRA HD |
596 | ENCORE ACTION HD |
609 | ENCORE HD |
593 | INDIEPLEX HD |
594 | RETROPLEX HD |
599 | STARZ CINEMA HD |
607 | STARZ COMEDY HD |
608 | STARZ EDGE HD |
602 | STARZ HD |
598 | STARZ IN BLACK HD |
606 | STARZ KIDS & FAMILY HD |
597 | STARZENCORE BLACK HD |
687 | BBC AMERICA HD |
691 | DESTINATION AMERICA HD |
712 | GOLF HD |
709 | MLB HD |
745 | OLYMPIC HD |
690 | SCENIC HD |
750 | SEC HD |
May 2021
December 2020
October 2020
635 | FYI HD |
643 | ESPNU HD |
662 | MAVTV HD |
669 | BET HD |
671 | AWE HD |
679 | CARTOON NETWORK HD |
680 | DISNEY HD |
681 | DISNEY XD HD |
683 | FUSE HD |
684 | E! HD |
685 | AMERICAN HEROES CHANNEL HD |
686 | INVESTIGATION DISCOVERY HD |
704 | NEWSMAX HD |
707 | NICKELODEON HD |
705 | TCM HD |
706 | OVATION HD |
708 | NAT GEO WILD HD |
710 | ESPNEWS HD |
711 | BIG TEN NETWORK HD |
714 | GSN HD |
717 | OXYGEN HD |
720 | FS1 HD |
721 | ELEVEN SPORTS HD |
722 | PAC12 NETWORK HD |
736 | OWN HD |
737 | DISCOVERY LIFE HD |
738 | Z LIVING HD |
739 | FXM HD |
740 | FXX HD |
741 | FUSION HD |
742 | VICELAND HD |
743 | COOKING CHANNEL HD |
744 | DIY HD |
746 | SPORTSMAN CHANNEL HD |
747 | OUTSIDE TV HD |
755 | DISCOVERY FAMILY HD |
757 | CRIME & INVESTIGATION HD |
907 | THIS TV HD |
September 2020
August 2020
June 2020
March 2020
April 2020
February 2020
November 2019
October 2019
September 2019
August 2019
January 2019
Z Living (channel 142; 738 HD) - Z Living has changed their plan and they will continue operations and be available on GCI TV packages.
November 2018
Velocity (channel 632 - HD Package) is changing its name to Motor Trend Network on Friday, November 23. Tune in for all your favorite motor sports action.
July 2018
C-SPAN3 (channel 90) - will launch on Friday, July 20th in Anchorage, Fairbanks, Fort Greely, Girdwood, Homer, Juneau, Kenai, Ketchikan, Kodiak, Mat-Su, Petersburg, Seward, Sitka, Valdez, and Wrangell. Tune in July 21st and 22nd to watch Alaska programming, filmed during the recent C-SPAN bus tour.