Enter your city, town, or village to see services, offers, and more available in your area.
How to get started with prepaid phone plans
Unlimited prepaid mobile plans
Whether you want the works — or just the basics — GCI FastPhone has you covered.
*Prices shown include autopay discount. After included full-speed data is exceeded, speeds may be temporarily slowed when network is busy. Terms and conditions and additional charges and fees apply. Minutes, data, and messaging are available for use 30 days after the date of purchase.
Statewide prepaid phone plans
Pay for just the data you need, with unlimited nationwide talk and text.
*1 GB Unlimited Alaska Talk & Text Plan: Nationwide long distance is $0.20 per minute. Long distance is a call from AK to the Lower 49. Nationwide roaming voice is $0.35 per minute. International SMS texts are $0.25 each.
Get answers on prepaid mobile data and coverage
Yes, you can bring your own device to us, buy one at retail from your local GCI store or purchase one of the many prepackaged ready-to-go phones from one of our resellers. The choice is yours.
Refilling prepaid cell phone plans is simple with SelfCare. Simply log in and purchase the amount of data you’d like to add. Log in to SelfCare now ➔
Yes! Data can be added to FastPhone plans using SelfCare. Log in now ➔
Add-on Data | Cost | Add-on expires in |
1 GB | $10 | 30 days |
3 GB | $20 | 60 days |
5 GB | #30 | 90 days |
*Data add-ons are not available with Unlimited data plans
| Akutan | Eielson AFB | North Slope |
| Anchor Point | Eklutna | Nome |
| Anchorage | Elmendorf AFB | Ouzinkie |
| Anderson | Fairbanks | Palmer |
| Angoon | False Pass | Perryville |
| Beluga | Fort Greely | Petersburg |
| Bethel | Fort Richardson | Peters Creek |
| Big Lake | Fort Wainwright | Platinum |
| Butte | Girdwood | Pleasant Valley |
| Cantwell | Glennallen | Port Lions |
| Chickaloon | Homer | Portage |
| Chignik | Hope | Prudhoe Bay |
| Chignik Bay | Houston | Salcha |
| Chignik Lake | Indian | Sand Point |
| Chignik Lagoon | Juneau | Seward |
| Chitina | Kasilof | Sitka |
| Chugiak | Kenai | Soldotna |
| Clam Gulch | Ketchikan | Sterling |
| Cooper Landing | King Cove | Sutton |
| Copper Center | Kivalina | Talkeetna |
| Deadhorse | Kodiak | Tok |
| Deering | Kotzebue | Trapper Creek |
| Delta Junction | Larsen Bay | Unalaska / Dutch Harbor |
| Denali | Moose Pass | Valdez |
| Dillingham | Nenana | Ward Cove |
| Douglas | Nikiski | Wasilla |
| Eagle River | Ninilchik | Whittier |
| Eek | North Pole | Willow |
| Wrangell |
| Akiachak | Kasigluk | Pedro Bay |
| Akiak | Kiana | Pilot Point |
| Alakanuk | King Salmon | Pilot Station |
| Aleknagik | Kipnuk | Pitkas Point |
| Ambler | Kobuk | Point Hope |
| Anaktuvuk Pass | Kokhanok | Point Lay |
| Aniak | Koliganek | Port Alsworth |
| Anvik | Kotlik | Port Graham |
| Atmautluak | Koyuk | Port Heiden / Meshik |
| Atqasuk | Kwethluk | Quinhagak |
| Brevig Mission | Kwigillingok | Ruby |
| Buckland | Levelock | Russian Mission |
| Chefornak | Manley Hot Springs | Sand Point |
| Chenega Bay | Manokotak | Savoonga |
| Chevak | Marshall | Scammon Bay |
| Chuathbaluk | McGrath | Selawik |
| Clark's Point / Ekuk | Mekoryuk | Shageluk |
| Cold Bay | Mentasta | Shaktoolik |
| Cone Shoulder | Metlakatla | Shishmaref |
| Cordova | Minto | Shungnak |
| Diomede | Mountain Village | Skagway |
| Egegik | Mud Bay | Saint Mary's |
| Ekwok | Muklung Hill | Saint Michael |
| Elim | Naknek | Saint Paul |
| Emmonak | Napaimute | Stebbins |
| Fort Yukon | Napakiak | Tanana |
| Galena | Napaskiak | Tatitlek |
| Gambell | Nelson Lagoon | Teller |
| Golovin | New Stuyahok | Togiak |
| Goodnews Bay | Newhalen | Toksook Bay |
| Grayling | Newtok | Tuluksak |
| Haines | Nightmute | Tuntutuliak |
| Holy Cross | Noatak | Tununak |
| Hoonah | Nondalton | Twin Hills |
| Hooper Bay | Noorvik | Unalakleet |
| Igiugig | Nuiqsut | Utqiagvik |
| Iliamna | Nunam Iqua | Wainwright |
| Kaktovik | Nunapitchuk | Wales |
| Kalskag | Oooguruk | White Mountain |
| Yakutat |
| Country | Per Minute |
| AFGHANISTAN | $3.08 |
| ALBANIA | $1.38 |
| ALGERIA | $0.99 |
| ANDORRA | $0.94 |
| ANGOLA | $1.73 |
| ANGUILLA | $0.71 |
| ANTARCTICA | $4.70 |
| ANTIGUA BARBUDA | $0.89 |
| ARGENTINA | $0.35 |
| ARMENIA | $0.99 |
| ARUBA | $0.89 |
| AS | $3.63 |
| ASCENSION ISLAND | $1.19 |
| AUSTRALIA | $1.09 |
| AUSTRIA | $0.49 |
| AZERBAIJAN | $0.99 |
| BAHAMAS | $0.89 |
| BAHRAIN | $0.99 |
| BANGLADESH | $1.09 |
| BARBADOS | $0.89 |
| BELARUS | $2.38 |
| BELGIUM | $0.49 |
| BELIZE | $0.55 |
| BENIN | $0.99 |
| BERMUDA | $0.49 |
| BHUTAN | $1.99 |
| BOLIVIA | $0.40 |
| BOSNIA AND HERZEGOVINA | $0.79 |
| BOTSWANA | $1.29 |
| BRAZIL | $0.36 |
| BRITISH INDIAN OCEAN TERRITORY | $6.54 |
| BRITISH VIRGIN ISLANDS | $0.89 |
| BRUNEI DARUSSALAM | $0.90 |
| BULGARIA | $0.79 |
| BURKINA FASO | $0.99 |
| BURUNDI | $0.99 |
| CAMBODIA | $2.56 |
| CAMEROON | $1.29 |
| CANADA | $0.19 |
| CAPE VERDE | $0.99 |
| CAYMAN ISLANDS | $0.89 |
| CENTRAL AFRICAN REPUBLIC | $1.29 |
| CHAD | $2.69 |
| CHILE | $0.37 |
| CHINA | $1.09 |
| CNMI | $1.55 |
| COLOMBIA | $0.26 |
| COMOROS | $2.40 |
| CONGO | $1.29 |
| CONGO DEMOCRATIC REPUBLIC | $1.29 |
| COOK ISLANDS | $4.70 |
| COSTA RICA | $0.19 |
| COTE D IVOIRE | $0.99 |
| CROATIA | $0.99 |
| CUBA | $1.20 |
| CYPRUS | $0.84 |
| CZECH REPUBLIC | $0.99 |
| DENMARK | $0.49 |
| DJIBOUTI | $1.04 |
| DOMINICA | $0.89 |
| DOMINICAN REPUBLIC | $0.27 |
| ECUADOR | $0.53 |
| EGYPT | $0.99 |
| EL SALVADOR | $0.29 |
| EQUATORIAL GUINEA | $2.69 |
| ERITREA | $0.99 |
| ESTONIA | $0.96 |
| ETHIOPIA | $1.23 |
| FALKLAND ISLANDS MALVINAS | $1.49 |
| FAROE ISLANDS | $0.59 |
| FIJI | $1.19 |
| FINLAND | $0.49 |
| FRANCE | $0.49 |
| FRENCH GUIANA | $1.00 |
| FRENCH POLYNESIA | $1.49 |
| GABON | $1.25 |
| GAMBIA | $0.99 |
| GEORGIA | $0.89 |
| GERMANY | $0.49 |
| GHANA | $0.99 |
| GIBRALTAR | $1.39 |
| GREECE | $0.49 |
| GREENLAND | $0.84 |
| GRENADA | $0.89 |
| GUADELOUPE | $1.82 |
| GUAM | $0.89 |
| GUATEMALA | $0.28 |
| GUINEA | $0.99 |
| GUINEA BISSAU | $1.85 |
| GUYANA | $0.86 |
| HAITI | $0.89 |
| HONDURAS | $0.46 |
| HONG KONG | $1.09 |
| HUNGARY | $0.99 |
| ICELAND | $0.49 |
| INDIA | $1.09 |
| INDONESIA | $0.89 |
| INMARSAT SINGLE NETWORK ACCESS | $11.54 |
| IRAN | $0.99 |
| IRAQ | $1.64 |
| IRELAND | $0.49 |
| ISRAEL | $0.29 |
| ITALY | $0.49 |
| JAMAICA | $0.89 |
| JAPAN | $1.09 |
| JORDAN | $0.99 |
| KAZAKHSTAN | $0.89 |
| KENYA | $0.99 |
| KIRIBATI | $4.70 |
| KOREA | $1.09 |
| KUWAIT | $0.99 |
| KYRGYZ REPUBLIC | $0.99 |
| LAOS | $2.59 |
| LATVIA | $0.99 |
| LEBANON | $0.99 |
| LESOTHO | $2.80 |
| LIBERIA | $1.29 |
| LIBYA | $2.79 |
| LIECHTENSTEIN | $0.74 |
| LITHUANIA | $0.99 |
| LUXEMBOURG | $0.49 |
| MACAO | $1.09 |
| MACEDONIA | $0.79 |
| MADAGASCAR | $2.57 |
| MALAWI | $1.29 |
| MALAYSIA | $0.89 |
| MALDIVES | $1.65 |
| MALI | $0.19 |
| MALTA | $0.92 |
| MARSHALL ISLANDS | $1.09 |
| MARTINIQUE | $0.86 |
| MAURITANIA | $1.19 |
| MAURITIUS | $1.45 |
| MAYOTTE | $2.95 |
| MEXICO | $0.70 |
| MICRONESIA | $1.09 |
| MOLDOVA | $0.99 |
| MONACO | $0.99 |
| MONGOLIA | $1.89 |
| MONTENEGRO | $0.79 |
| MONTSERRAT | $0.89 |
| MOROCCO | $0.99 |
| MOZAMBIQUE | $1.54 |
| MYANMAR | $3.25 |
| NAMIBIA | $1.29 |
| NAURU | $1.38 |
| NEPAL | $1.49 |
| NETHERLANDS | $0.49 |
| NETHERLANDS ANTILLES | $0.69 |
| NEW CALEDONIA | $3.54 |
| NEW ZEALAND | $1.09 |
| NICARAGUA | $0.50 |
| NIGER | $0.99 |
| NIGERIA | $0.99 |
| NIUE | $0.89 |
| NORTH KOREA | $1.09 |
| NORWAY | $0.49 |
| OMAN | $1.22 |
| PAKISTAN | $1.09 |
| PALAU | $1.49 |
| PALESTINIAN TERRITORY | $0.99 |
| PANAMA | $0.44 |
| PAPUA NEW GUINEA | $2.99 |
| PARAGUAY | $0.52 |
| PERU | $0.44 |
| PHILIPPINES | $0.89 |
| POLAND | $0.99 |
| PORTUGAL | $0.49 |
| PUERTO RICO | $1.50 |
| QATAR | $1.03 |
| REUNION | $1.40 |
| ROMANIA | $0.99 |
| RUSSIA | $1.09 |
| RWANDA | $1.29 |
| SAINT HELENA | $1.29 |
| SAINT PIERRE AND MIQUELON | $0.89 |
| SAMOA | $1.09 |
| SAN MARINO | $0.49 |
| SAO TOME AND PRINCIPE | $0.99 |
| SAUDI ARABIA | $0.99 |
| SENEGAL | $0.99 |
| SERBIA | $0.79 |
| SEYCHELLES | $1.51 |
| SIERRA LEONE | $0.99 |
| SINGAPORE | $0.89 |
| SLOVAKIA | $0.99 |
| SLOVENIA | $0.86 |
| SOLOMON ISLANDS | $4.70 |
| SOMALIA | $1.85 |
| SOUTH AFRICA | $1.29 |
| SPAIN | $0.49 |
| SRI LANKA | $1.23 |
| ST KITTS NEVIS | $0.89 |
| ST LUCIA | $0.89 |
| ST VINCENT GRENADINES | $0.89 |
| SUDAN | $0.99 |
| SURINAME | $1.48 |
| SWAZILAND | $1.29 |
| SWEDEN | $0.49 |
| SWITZERLAND | $0.49 |
| SYRIA | $0.99 |
| TAIWAN | $1.09 |
| TAJIKISTAN | $1.80 |
| TANZANIA | $0.99 |
| THAILAND | $3.57 |
| TIMOR LESTE | $2.39 |
| TOGO | $1.09 |
| TOKELAU | $4.70 |
| TONGA | $1.75 |
| TRINIDAD TOBAGO | $0.89 |
| TUNISIA | $0.99 |
| TURKEY | $0.79 |
| TURKMENISTAN | $0.99 |
| TURKS CAICOS ISLANDS | $0.89 |
| TUVALU | $4.70 |
| UGANDA | $0.99 |
| UKRAINE | $0.99 |
| UNITED ARAB EMIRATES | $0.99 |
| UNITED KINGDOM | $0.49 |
| URUGUAY | $0.56 |
| USVI | $1.50 |
| UZBEKISTAN | $0.99 |
| VANUATU | $4.70 |
| VATICAN | $0.95 |
| VENEZUELA | $0.41 |
| VIET NAM | $0.89 |
| WALLIS AND FUTUNA ISLANDS | $0.89 |
| YEMEN | $1.01 |
| ZAMBIA | $1.29 |
| ZIMBABWE | $1.29 |
Free unlimited mobile for a year — Now included with GCI Internet
When you have GCI Internet, you can add a mobile line FREE for 12 months!1
Time to upgrade?
Any mobile phone can be a FastPhone. Find your perfect match. FastPhone customers can purchase any device at retail price.
1 Limited time offer, available in select locations only. Requires activation of new mobile or internet service on a new GCI+ plan. One-year free mobile is applied to the first 12 billing periods as a $10/month discount totaling $120, but USF and E911 fees will not be credited. After 1 year, the mobile line will be billed at the regular rate in effect at that time. GCI+ is a bundled rate plan, including internet and one line of unlimited mobile service. The rate for the first unlimited mobile line is calculated as the difference between a stand-alone internet plan and the corresponding GCI+ bundle plan. Offer available only in markets where GCI+ is available, and cannot be combined with other offers or promotions. This offer does not require a term commitment, but terms and conditions and additional charges and fees will apply, including any applicable service commitments as part of device financing.