GCI_1.4.22_Marketing Photo Shoot_Ted Stevens Intl Airport-3018.jpg

INTERNATIONAL ROAMING RATES

Alaskans love to travel. Whether you are heading to Europe for business or to South America for a family vacation, GCI has you covered. We’re committed to offering affordable call, text and data rates for our customers when they travel internationally. Add International Roaming Access anytime. There's no monthly fee, and you only pay for what you use.

International Roaming Rates valid as of 4/17/2023

Country Region Voice Rate
Text Rate
Data Rate (per GB)
South Africa Africa $0.15 $0.04 $24.00
Korea Asia $0.15 $0.04 $24.00
Anguilla Caribbean $0.15 $0.04 $24.00
Antigua Caribbean $0.15 $0.04 $24.00
Barbados Caribbean $0.15 $0.04 $24.00
Bermuda Caribbean $0.15 $0.04 $24.00
British Virgin Islands Caribbean $0.15 $0.04 $24.00
Cayman Islands Caribbean $0.15 $0.04 $24.00
Dominican Republic Caribbean $0.15 $0.04 $24.00
Grenada Caribbean $0.15 $0.04 $24.00
Haiti Caribbean $0.15 $0.04 $24.00
Jamaica Caribbean $0.15 $0.04 $24.00
Saint Kitts & Nevis Caribbean $0.15 $0.04 $24.00
Saint Vincent & the Grenadines Caribbean $0.15 $0.04 $24.00

El Salvador Central America $0.15 $0.04 $24.00
Guatemala Central America $0.15 $0.04 $24.00
Honduras Central America $0.15 $0.04 $24.00
Mexico Central America $0.10 $0.04 $12.00
Nicaragua Central America $0.15 $0.04 $24.00
Panama Central America $0.15 $0.04 $24.00

Croatia Europe - Eastern $0.15 $0.04 $24.00
Czech Republic Europe - Eastern $0.15 $0.04 $24.00
Hungary Europe - Eastern $0.15 $0.03 $24.00
Poland Europe - Eastern $0.15 $0.04 $24.00
Romania Europe - Eastern $0.15 $0.04 $24.00
Turkey Europe - Eastern $0.15 $0.04 $24.00


Denmark
Europe - Western $0.15 $0.04 $24.00
France Europe - Western $0.15 $0.04 $24.00
Germany Europe - Western $0.15 $0.04 $24.00
Greece Europe - Western $0.15 $0.04 $24.00
Iceland Europe - Western $0.15 $0.04 $24.00
Ireland Europe - Western $0.15 $0.04 $24.00
Italy Europe - Western $0.15 $0.04 $24.00
Luxembourg Europe - Western $0.15 $0.04 $24.00
Malta Europe - Western $0.15 $0.04 $24.00
Netherlands Europe - Western $0.15 $0.04 $24.00
Norway Europe - Western $0.15 $0.04 $24.00
Portugal Europe - Western $0.15 $0.04 $24.00
Spain Europe - Western $0.15 $0.04 $24.00
Sweden Europe - Western $0.15 $0.04 $24.00
Switzerland Europe - Western $0.15 $0.04 $24.00
Great Britain Europe - Western $0.15 $0.03 $24.00
United Kingdom Europe - Western $0.15 $0.04 $24.00
         
Canada North America $0.05 $0.02 $12.00
Greenland North America $0.15 $0.03 $24.00
Argentina South America $0.15 $0.04 $24.00
Brazil South America $0.15 $0.04 $24.00
Chile South America $0.15 $0.04 $24.00
Paraguay South America $0.15 $0.04 $24.00
Uruguay South America $0.15 $0.04 $24.00
Australia South Pacific $0.15 $0.04 $24.00
New Zealand South Pacific $0.15 $0.04 $24.00
Philippines South Pacific $0.15 $0.04 $24.00
Puerto Rico North America $0.15 $0.03 $24.00